SIFER Conference: Wednesday 27 May 2009 AM
SIFER Conference: Wednesday 27 May 2009
Morning
Overviews and debates on the objectives, organisations and programmes under way, on national and european levels, will enable participants to perceive the evolution of rail innovation towards more contributing to sustainable development.
Tuesday 26 May 2009 - Afternoon
Wednesday 27 May 2009 - Morning
Wednesday 27 May 2009 - Afternoon
Conference papers are now available online, please click here for more info
|
1st Session | |
| 9.30 | The energy and carbon footprint of transport systems and scope for improvement Henning Schwarz UIC |
| 9.45 | The Green Rail project of the Wallon Logistics competitiveness cluster in Wallonia Stéphane DEKETELAERE Multitel |
| 10.00 | Improving rail-hub traffic flows Joachim Rodrigues INRETS |
| 10.15 | Optimized traffic management and economical driving Christian Weber SNCF research |
| 10.30 | Roundtable: defining and measuring energy-savings targets for networks and operators Speakers and Moderator |
| 10.50 | Break |
| 2nd Session Controlling environmental impact at system level Moderator: Jean Faussurier General Manager European and International Affairs - RFF | |
| 11.10 | Noise disturbance generated by railway transport systems Frank Poisson SNCF Research |
| 11.25 | Reducing rail noise David Benton Corus Rail |
| 11.40 | Carbon footprint of construction work for high-speed rail lines Anne Petit Rhin Rhône high-speed - RFF |
| 11.55 | Electromagnetic emissions control by simulation Tarik Hammi INRETS |
| 12.10 | Roundtable: public perceptions and priorities for improvement Speakers and Moderator |
| 12.30 | Lunch Break |




